All races (female) |
||||||
| Pos | Athlete | Bib# | Country | Gun Time | ||
|---|---|---|---|---|---|---|
| 1 | Violet Leblanc | 110 | CA | 0:02:29 | ||
| 2 | Abdelkarim Israa | 108 | FR | 0:03:08 | ||
| 3 | Roop Chodha | 106 | GB | |||
| 4 | Hayat Alalawi | 101 | BH | |||
| 5 | Zain Alalawi | 103 | BH | |||
All races (male) |
||||||
| Pos | Athlete | Bib# | Country | Gun Time | ||
|---|---|---|---|---|---|---|
| 1 | Abdelkarim Islam | 109 | FR | 0:02:23 | ||
| 2 | Sarab Chodha | 107 | GB | |||
| 3 | Hussain Alalawi | 102 | BH | |||